Individually Metered, Single-Family Residential and Agricultural Use
5/8″ meter | $16.88 per month for the first 1,500 gallons |
1.0″ meter | $28.70 per month for the first 1,500 gallons |
1.5″ meter | $48.95 per month for the first 1,500 gallons |
2.0″ meter | $92.89 per month for the first 1,500 gallons |
Next 13,500 gallons $1.48 per 1,000 gallons | |
All over 15,000 gallons $1.65 per 1,000 gallons |
Multi-Family Residential, Not Individually Metered and Commercial Use
5/8″ meter | $18.62 per month for the first 1,500 gallons |
1.0″ meter | $31.05 per month for the first 1,500 gallons |
1.5″ meter | $62.09 per month for the first 1,500 gallons |
2.0″ meter | $93.14 per month for the first 1,500 gallons |
3.0″ meter | $124.18 per month for the first 1,500 gallons |
4.0″ meter | $154.93 per month for the first 1,500 gallons |
Next 18,500 gallons $1.65 per 1,000 gallons | |
All over 20,000 gallons $1.81 per 1,000 gallons |
Industrial and Institutional Rate
2.0″ meter | $ 93.14 per month |
3.0″ meter | $158.97 per month |
4.0″ meter | $270.50 per month |
6.0″ meter | $511.64 per month |
8.0″ meter | $869.32 per month |
$1.48 for each additional 1,000 gallons above 0 gallons |