Water Rates and Fees
Individually Metered, Single-Family Residential and Agricultural Use
| 5/8″ meter | $16.00 per month for the first 3,000 gallons |
| 1.0″ meter | $27.20 per month for the first 3,000 gallons |
| 1.5″ meter | $46.40 per month for the first 3,000 gallons |
| 2.0″ meter | $88.05 per month for the first 3,000 gallons |
| $1.40 for each additional 1,000 gallons above 3,000 gallons | |
| $1.56 for each additional 1,000 gallons above 15,000 gallons |
Multi-Family Residential, Not Individually Metered and Commercial Use
| 5/8″ meter | $17.65 per month for the first 3,000 gallons |
| 1.0″ meter | $29.43 per month for the first 3,000 gallons |
| 1.5″ meter | $58.85 per month for the first 3,000 gallons |
| 2.0″ meter | $88.28 per month for the first 3,000 gallons |
| 3.0″ meter | $117.71 per month for the first 3,000 gallons |
| 4.0″ meter | $146.85 per month for the first 3,000 gallons |
| $1.56 for each additional 1,000 gallons above 3,000 gallons | |
| $1.72 for each additional 1,000 gallons above 20,000 gallons |
Industrial and Institutional Rate
| 2.0″ meter | $ 88.28 per month |
| 3.0″ meter | $150.68 per month |
| 4.0″ meter | $256.40 per month |
| 6.0″ meter | $484.97 per month |
| 8.0″ meter | $824.00 per month |
| $1.40 for each additional 1,000 gallons above 0 gallons |
