Individually Metered, Single-Family Residential and Agricultural Use
| 5/8" meter | $14.70 per month for the first 3,000 gallons |
| 1.0" meter | $24.99 per month for the first 3,000 gallons |
| 1.5" meter | $42.63 per month for the first 3,000 gallons |
| 2.0" meter | $80.90 per month for the first 3,000 gallons |
| $1.30 for each additional 1,000 gallons above 3,000 gallons | |
| $1.46 for each additional 1,000 gallons above 15,000 gallons |
Multi-Family Residential, Not Individually Metered and Commercial Use
| 5/8" meter | $16.22 per month for the first 3,000 gallons |
| 1.0" meter | $27.04 per month for the first 3,000 gallons |
| 1.5" meter | $54.07 per month for the first 3,000 gallons |
| 2.0" meter | $81.11 per month for the first 3,000 gallons |
| 3.0" meter | $108.15 per month for the first 3,000 gallons |
| 4.0" meter | $134.92 per month for the first 3,000 gallons |
| $1.46 for each additional 1,000 gallons above 3,000 gallons | |
| $1.62 for each additional 1,000 gallons above 20,000 gallons |
Industrial and Institutional Rate
| 2.0" meter | $ 81.11 per month |
| 3.0" meter | $138.44 per month |
| 4.0" meter | $235.57 per month |
| 6.0" meter | $445.57 per month |
| 8.0" meter | $757.05 per month |
| $1.30 for each additional 1,000 gallons above 0 gallons |