<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Alamo Water Supply Corporation</title>
	<atom:link href="http://www.nawsc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nawsc.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 17:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Next Board of Directors Meeting Tuesday, 06/11/13 at 1:00 p.m.</title>
		<link>http://www.nawsc.com/agenda-06-07-2013</link>
		<comments>http://www.nawsc.com/agenda-06-07-2013#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:25:08 +0000</pubDate>
		<dc:creator>nreyes</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=181</guid>
		<description><![CDATA[A Regular Meeting of the Board of Directors of North Alamo Water Supply Corporation will be held at 1:00p.m. Tuesday, June 11, 2013 at the Main Office located at 420 S. Doolittle Road, Edinburg, Texas. At that time the following items will be considered for approval: AGENDA 01. Call Meeting to Order. The North Alamo [...]]]></description>
				<content:encoded><![CDATA[<p>A Regular Meeting of the Board of Directors of North Alamo Water Supply Corporation will be held at 1:00p.m. Tuesday, June 11, 2013 at the Main Office located at 420 S. Doolittle Road, Edinburg, Texas.  At that time the following items will be considered for approval:</p>
<p>AGENDA</p>
<p>01.	Call Meeting to Order.<br />
The North Alamo Water Supply Corporation reserves the right to adjourn into Executive Session at any time to discuss any of the matters listed below in accordance with Chapter 551 of the Texas Government Code, Vernon’s Civil Statutes, Subchapter D, as it pertains to private consultation with the Corporation’s attorneys (§551.071), personnel matters (§551.074) and land acquisition (§551.073). THE BELOW LISTED ITEMS MAY BE DISCUSSED AND ACTED UPON, IF APPROPRIATE IN OPEN SESSION.</p>
<p>02.	Approval of Minutes for May 14, 2013, regular monthly meeting of the Board of Directors.</p>
<p>03.	Public comments and consider action on customers’ bills.</p>
<p>04.	Consideration and possible approval of workers comp insurance as presented by Mr. Ben Smith of Willis.</p>
<p>05.	Update and report on the Santa Rosa Project.</p>
<p>06.	Update on the Delta Area Regional Water Plant, 12” line on Mile 2 W south of FM 1925, the Economedes Water Tower, and GIS Mapping System by Melden and Hunt, Inc.</p>
<p>07.	Consideration and possible approval to use contingency funding available for Delta Area Regional Water Plant Project for the purpose of payment of $135,175.55 to Magic Valley Electric Coop for the installation of 3 Phase power sufficiently sized to support the load of the new water treatment plant.</p>
<p>08.	Consideration and possible approval of payment of $288,129.72 to R.P. Constructors, Inc. for work completed to date on the Delta Area Regional Water Treatment Plant. (PE#10)</p>
<p>09.	Consideration and possible approval of payment of $0.00 to United Contractors for work completed to date on the Delta Area Regional Waterline Project. *(No pay request submitted)</p>
<p>10.	Consideration and possible approval of invoices for Raba Kistner in the amount of $2,891.15 on the Delta Area Regional Water Treatment Plant. </p>
<p>11.	Consideration and possible approval of pay request of *$29,530.77 to Melden &#038; Hunt, Inc. on the Delta Area Regional Water Improvement Project. *(Invoices for April &#038; May, 2013)</p>
<p>12.	Consideration and possible approval of pay request of $4,505.60 to Melden &#038; Hunt, Inc. on the design for the 12” waterline on Mile 2 W south of FM 1925.</p>
<p>13.	Consideration and possible approval of payment of *$2,576.52 to Melden &#038; Hunt, Inc. on the water tower project. *(Invoices for April &#038; May, 2013).</p>
<p>14.	Consideration and possible approval of pay request of $31,387.50 to G.A.S. Enterprises for work completed to date on the waterline for the Economedes Water Tower Project. </p>
<p>15.	Consideration and possible approval of pay request of $10,500.00 to Melden &#038; Hunt, Inc. on the GIS Mapping System Project. </p>
<p>16.	Report by Rio Delta Engineering on the TWDB Loan Grant application for the Regional Wastewater Project.</p>
<p>17.	Consideration and possible approval of payment of $25,902.00 to Rio Delta Engineering for Phase I of the TWDB Application for funding of the Regional Wastewater Plant. </p>
<p>18.	Consideration and possible approval of payment to R.W. Harden &#038; Associates for manual on fiberglass casing on the Donna well and applying to TWDB for reimbursement.</p>
<p>19.	Consideration and possible approval of Financial Statement for May, 2013. Paul Guzik</p>
<p>20.	Water Operations Report, Robert Rodriguez (Possible action)<br />
A.	Water Loss for the Month of May, 2013 (1.97%)<br />
B.	Consideration and possible approval of contracting with JAMCO Electric to upgrade electrical transformer at Plant #5.<br />
C.	Consideration and possible approval of a second connection with Hidalgo County Irrigation District No. 2 for raw water to Plant #4 and manage the project in house with the help of SDI Engineering.<br />
D.	Consideration and possible approval of accepting quotes for canal crossings at FM 495 and Sioux Road,</p>
<p>21.	Wastewater Operations Report, Oscar M Rubio (Possible action)<br />
A.	Report on Wastewater Treatment Plants and Collection Systems for May, 2013<br />
B.	Monte Alto Incident – (05/26/13)</p>
<p>22.	General Manager’s Report. (Possible Action)<br />
A.	Discussion on North Cameron sanitary easements for new well.<br />
B.	Consideration and possible approval on appointing Mr. Steve D. Krenek as a Board member to North Cameron Regional WSC for a 2-year term and to serve on the management committee for P.E.N. Joint Tenants.<br />
C.	Discussion on the possibilities of using CoBank as interim financing for RD project.<br />
D.	Discussion on Mercedes buy out and outstanding bill for La Herencia Apts.<br />
E.	Watermaster’s Report – Spreadsheet tracking water rights<br />
(1)	 Push Water Status –<br />
(a)	Report on status of these Districts:<br />
i.	Delta Lake Irrigation District<br />
ii.	Hidalgo &#038; Cameron Counties Irrigation District<br />
iii.	Donna Irrigation District<br />
iv.	Hidalgo County Irrigation District No. 1<br />
F.	July Board Meeting (2nd Tuesday or Thursday, 07/09 or 11/2013; or 3rd Tuesday -07/16/13)   </p>
<p>23.	The Regular Session will be recessed and the Board will enter into Executive Session according to Tex. Gov. Code Chapter §551.071, §551.074 and §551.073 to consider and discuss the following:<br />
A.	Discussion on suit with Galvans.<br />
B.	Discussion of broken fiber optic cable by JLV Utility Construction<br />
C.	Discussion of Vernon E. Faulconer Gas Pipeline (damages)<br />
D.	Discussion on purchasing land for a municipal well site<br />
E.	Purchase land for raw water reservoir.<br />
F.	Discussion of land purchase for lift station on the Regional Wastewater Project.</p>
<p>24.	The Board will return to Regular Session and may take action on the following:<br />
A.	Discussion on suit with Galvans.<br />
B.	Discussion of broken fiber optic cable by JLV Utility Construction<br />
C.	Discussion of Vernon E. Faulconer Gas Pipeline (damages)<br />
D.	Discussion on purchasing land for a municipal well site<br />
E.	Purchase land for raw water reservoir.<br />
F.	Discussion of land purchase for lift station on the Regional Wastewater Project.</p>
<p>25.	Consideration for Approval; Subdivisions.<br />
A.	Aria Ranches Subdivision, 37 lots on 26.11 acres, located on the east side of Alamo Rd. north of Canton Rd., developer – Richard A. Garza<br />
B.	Chune Subdivision, 2 lots on 11.22 acres, located on the south side of Richardson Rd. east of Cesar Chavez Rd., developer – Jose Eloy Pulido and Mariolanda Zamora Pulido<br />
C.	F.H. Gonzalez Subdivision, 2 lots on 0.686 acres, located on the north side of FM 495 west of Cesar Chavez Rd., developer – Francisco H. Gonzalez<br />
D.	Loma Verde Subdivision No. 3, 30 lots on 30.10 acres, located on the east side of Sunflower Rd. south of  Mile 22 ½ N Rd., developers – Kyle Ruppert<br />
E.	Los Cielos Subdivision, 46 lots on 29.01 acres, located on south side of Mi 12 N Rd west of Old La Blanca Rd., developer – Ramon Saenz, Jr.<br />
F.	Los Veintos Estates Subdivision, 15 lots on 31.598 acres, located on the north side of Mile 22 ½ N Rd. west of Skinner Rd., developer – Kathryn I. East<br />
G.	San Ignacio Subdivision Phase 1, 2 lots on 7.02 acres, located west of Veterans Blvd. South of Nolana, developer – Marcos Saenz, Espana Construction &#038; Development LLC<br />
H.	San Pablo Subdivision, 56 lots on 36.265 acres, located on the south side of Alberta Rd. east of Tower Rd., developer – Tillmin Welch<br />
I.	Velasquez Subdivision, 4 lots on 12.208 acres, located north of FM 490 west of FM 1015, developers – Rolando &#038; Orlando Velasquez</p>
<p>26.	Consideration for Approval; Membership Applications, Installations, Membership Transfers, and Membership Cancellations.</p>
<p>The Board may reconvene in Executive and Open Session from time to time and may take ACTION in Open Session regarding the above listed items to discussion.</p>
<p>27.	 Adjourn.</p>
<p>I certify that this is a true copy of the Agenda for the June 11, 2013 meeting of the Board of Directors of North Alamo Water Supply Corporation.</p>
<p>____________________________<br />
Steven P. Sanchez, General Manager </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/agenda-06-07-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggered Source monitoring and Reporting Violation</title>
		<link>http://www.nawsc.com/triggered-source-monitoring-and-reporting-violation</link>
		<comments>http://www.nawsc.com/triggered-source-monitoring-and-reporting-violation#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=415</guid>
		<description><![CDATA[Click here to view the Triggered Source monitoring and Reporting Violation]]></description>
				<content:encoded><![CDATA[<p><a href='/wp-content/uploads/2012/02/Triggered-Source-monitoring-and-Reporting-Violation.pdf'>Click here to view the Triggered Source monitoring and Reporting Violation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/triggered-source-monitoring-and-reporting-violation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCL Coliform Violation</title>
		<link>http://www.nawsc.com/mcl-coliform-violation</link>
		<comments>http://www.nawsc.com/mcl-coliform-violation#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=413</guid>
		<description><![CDATA[Click here to view the MCL Coliform Violation]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.nawsc.com/wp-content/uploads/2012/02/MCL-Coliform-Violation.pdf'>Click here to view the MCL Coliform Violation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/mcl-coliform-violation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy on Meter Disconnection for Insufficient Funds</title>
		<link>http://www.nawsc.com/policy-on-meter-disconnection-for-insufficient-funds</link>
		<comments>http://www.nawsc.com/policy-on-meter-disconnection-for-insufficient-funds#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=322</guid>
		<description><![CDATA[North Alamo Water Supply 420 S Doolittle Rd Edinburg Texas  78542 956-383-1618-Office 956-383-1372-Fax REF:    NSF CHECKS If your Meter is DISCONNECTED FOR INSUFFICIENT FUNDS the following are your options: Pay Cash at Main Office. Pay by Credit Card online at:      www.nawsc.com Pay by cash at other pay stations.    Wal-Mart, H.E.B A $15.00 return check will [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">North Alamo Water Supply<br />
420 S Doolittle Rd<br />
Edinburg Texas  78542<br />
956-383-1618-Office<br />
956-383-1372-Fax</p>
<p>REF:    NSF CHECKS</p>
<p>If your Meter is <span style="text-decoration: underline;"><strong>DISCONNECTED FOR INSUFFICIENT FUNDS</strong></span> the following are your options:</p>
<ul>
<li>Pay Cash at Main Office.</li>
<li>Pay by Credit Card online at:      <a href="http://www.nawsc.com">www.nawsc.com</a></li>
<li>Pay by cash at other pay stations.    Wal-Mart, H.E.B</li>
</ul>
<p>A $15.00 return check will be added to your account.  Also, a $30.00 unlock fee will be added to your account.  All fees must be paid before unlocking the meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/policy-on-meter-disconnection-for-insufficient-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Consumer Confidence Report</title>
		<link>http://www.nawsc.com/2010-consumer-confidence-report</link>
		<comments>http://www.nawsc.com/2010-consumer-confidence-report#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=316</guid>
		<description><![CDATA[Our Drinking Water Meets or Exceeds all Federal (EPA) Drinking Water Requirements. read more&#8230;]]></description>
				<content:encoded><![CDATA[<p>Our Drinking Water Meets or Exceeds all Federal (EPA) Drinking Water Requirements.</p>
<p class="read_more"><a href="/wp-content/uploads/2012/07/2011-Water-Quality-Report.pdf" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/2010-consumer-confidence-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payments / H.E.B. &amp; WAL-MART</title>
		<link>http://www.nawsc.com/online-payments-h-e-b-wal-mart</link>
		<comments>http://www.nawsc.com/online-payments-h-e-b-wal-mart#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:55:13 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=280</guid>
		<description><![CDATA[Online payments/ HEB &#38;Wall-Mart pay stations North Alamo Water Supply Corporation accepts on-line bill payments. In addition to on-line services, we offer other payment options. NAWSC in partnership with your local HEB, Wal-Mart and other local merchants accept NAWSC bill payments. NAWSC’s commitment toward customer satisfaction is our priority. We appreciate you and are glad [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Online payments/ HEB &amp;Wall-Mart pay stations</strong></p>
<p>North Alamo Water Supply Corporation accepts on-line bill payments.</p>
<p>In addition to on-line services, we offer other payment options. NAWSC in partnership with your local HEB, Wal-Mart and other local merchants accept NAWSC bill payments.<strong> </strong></p>
<p>NAWSC’s commitment toward <strong>customer satisfaction</strong> is our priority. We appreciate you and are glad to provide you with more convenience options when paying your bill.</p>
<p>The Mission of the North Alamo Water Supply Corporation is to provide the highest quality water, and wastewater service, with adequate flow pressure, for the lowest possible price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/online-payments-h-e-b-wal-mart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2013 Push Water Modification</title>
		<link>http://www.nawsc.com/announcement</link>
		<comments>http://www.nawsc.com/announcement#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=191</guid>
		<description><![CDATA[Dear Member; I’m sure you have heard much in the news lately about the drought and the water crisis in the Rio Grande Valley. It is unfortunate, but due to this, North Alamo Water has deemed it necessary to implement water restrictions to its membership. Starting June 1, 2013, we will implement a water restriction [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Member;</p>
<p>I’m sure you have heard much in the news lately about the drought and the water crisis in the Rio Grande Valley. It is unfortunate, but due to this, North Alamo Water has deemed it necessary to implement water restrictions to its membership.</p>
<p>Starting June 1, 2013, we will implement a water restriction stage. If you have any questions, concerns, or need additional information, please call us at 956-383-1618. Together we will overcome this hardship.</p>
<p align="left"> <b><span style="text-decoration: underline;">Push Water Stage I</span></b></p>
<p>Push Water Stage I will be implemented when the diverters (Irrigation Districts), who deliver raw water to North Alamo’s treatment plants, have declared to have run out of irrigation water to its District.</p>
<p> (1)    Mandatory Lawn Watering – All customers will be required to comply with the following lawn watering schedule:</p>
<p>          Customers in Routes 11-19 will be allowed to water on Mondays and Thursdays.</p>
<p>          Customers in Routes 20-29 will be allowed to water on Tuesdays and Fridays.</p>
<p>          Customers in Routes 30-43 will be allowed to water on Wednesdays and Saturdays.</p>
<p>           The first two digits in the customer’s account number determine the customer’s route. For example, account No. 17-0100 is in Route 17. The permitted time of watering is between the hours of 6:00 AM to 10:00 AM and between the hours of 6:00 PM to 10:00 PM on the designated days. Lawn watering on Sundays will not be allowed.</p>
<p> (2)   All customers will be notified by public announcement and publication of notice, or by direct mail-out that Push Water Stage I practices have been implemented. All corporation owned facilities and operations will continue on mandatory conservation practices.</p>
<p> (3)   All water allowed to run off yards, plants, or other vegetation into gutters, streets, or roads will be deemed a waste of water and is prohibited.</p>
<p> (4)   Industrial customers, wholesale customers, and commercial customers will be required to implement their individual Water Rationing Plans previously submitted and approved.</p>
<p> <b><span style="text-decoration: underline;">Surcharges and Fees for Push Water Stage I</span></b></p>
<p>(a)    When Push Water Stage I is implemented, a surcharge fee for push water will be imposed for all active accounts as follows:</p>
<p>         (1)   Total push water cost is divided by total gallons produced for that given month, then that value will be applied for every 1,000 gallons used by each account.</p>
<p>(b)   Penalties will be imposed on accounts consuming 20% more than the six month average of the previous year’s summer months for that account. Penalties will be $5.00 for every 10% increments above the average use, starting at 20%. (The six months include April, May, June, July, August, and September.)</p>
<p>          Example:       20% above average &#8211; $5.00</p>
<p>                                    30% above average &#8211; $10.00</p>
<p>                                    40% above average &#8211; $15.00</p>
<p> <b><span style="text-decoration: underline;">Duration of Push Water Stage</span></b></p>
<p>Push water stage will be in force until the Board of Directors rescinds the Push Water Stage based on any pertinent information related to this situation.</p>
<p>____________________________</p>
<p>Estimado Miembro;</p>
<p>Estoy seguro de que ha escuchado últimamente las noticias acerca de la sequía y la crisis de agua en el Valle del Río Grande. Desafortunadamente, pero debido a esto, North Alamo ha considerado que es necesario implementar restricciones en el servicio de agua para sus miembros.</p>
<p>Las etapas de restricción en el servicio de agua se iniciarán el 1 de Junio del 2013. Si usted tiene alguna pregunta, preocupación, o necesita información adicional, haga el favor de llamarnos al 956-383-1618. Juntos superaremos estas dificultades.</p>
<p><b><span style="text-decoration: underline;">Etapa I de Agua de Empuje </span></b></p>
<p>La Etapa I de Agua de Empuje se implementará cuando los desviadores (Distritos de Irrigación), que llevan el agua sin tratar a las plantas de tratamiento de North Alamo, hayan declarado que se les ha acabado el agua de irrigación para su Distrito.</p>
<p> (1)   Riego de Jardín Obligatorio – Todos los clientes deberán cumplir con el siguiente horario de riego del jardín:</p>
<p>         Los clientes de las Rutas 11-19 podrán regar Lunes y Jueves.</p>
<p>         Los clientes de las Rutas 20-29 podrán regar Martes y Viernes.</p>
<p>         Los clientes de las Rutas 30-43 podrán regar Miércoles y Sábados.</p>
<p>         Los primeros dos dígitos del número de cuenta del cliente determinan la Ruta del cliente. Por ejemplo, la cuenta número 17-0100 está en la Ruta 17. El horario permitido de riego es entre las horas de 6:00 AM a 10:00 AM y entre las horas de 6:00 PM a 10:00 PM en los días designados. No se permitirá el riego los Domingos.</p>
<p> (2)   Se notificará a todos los clientes por medio de anuncio público y publicación del aviso, o por correo directo, que se han implementado las prácticas de la etapa 1 de agua de empuje. Todas las instalaciones y operaciones de la Corporación continuarán con las prácticas obligatorias de conservación.</p>
<p> (3)   Toda agua que se permita que corra de los patios, plantas u otra vegetación hacia las cunetas, calles o caminos se considerará como desperdicio de agua y está prohibido.</p>
<p> (4)   Los clientes industriales, clientes mayoristas y clientes comerciales deberán implementar sus Planes de Racionamiento de Agua individuales previamente entregados y aprobados.</p>
<p> <b><span style="text-decoration: underline;">Recargos y Cuotas para la Etapa I de Agua de Empuje</span></b></p>
<p>(a)    Cuando se implemente la etapa I de agua de empuje se impondrá un recargo por el agua de empuje a todas las cuentas activas como se describe a continuación:</p>
<p>          (1)   El costo total de agua de empuje se divide por el total de galones producidos por ese mes, luego ese valor será aplicado por cada 1,000 galones usados por cada cuenta.</p>
<p> (b)   Se impondrán penalidades a las cuentas que consuman 20% más del promedio de seis meses de los meses de verano del año anterior de esa cuenta. Las penalidades serán $5.00 por cada incremento de 10% sobre el uso promedio, comenzando en 20%. (Los seis meses incluyen Abril, Mayo, Junio, Julio, Agosto, y Septiembre).</p>
<p>           Ejemplo:       20% sobre el promedio &#8211; $ 5.00</p>
<p>                                    30% sobre el promedio &#8211; $10.00</p>
<p>                                    40% sobre el promedio &#8211; $15.00</p>
<p> <b><span style="text-decoration: underline;">Duración de la Etapa de Agua de Empuje</span></b></p>
<p>La etapa de agua de empuje estará vigente hasta que el Consejo de Administración rescinda la etapa de agua de empuje basados en cualquier información pertinente relacionada a esta situación.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
