<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Alamo Water Supply Corporation</title>
	<atom:link href="http://www.nawsc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nawsc.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News and Announcements</title>
		<link>http://www.nawsc.com/agenda-05-18-2012</link>
		<comments>http://www.nawsc.com/agenda-05-18-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 02:50:08 +0000</pubDate>
		<dc:creator>nreyes</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=181</guid>
		<description><![CDATA[The next regular meeting of the Board of Directors of North Alamo Water Supply Corporation will be held at 1:00p.m. Tuesday, June 12, 2012 at the Main Office located at 420 S. Doolittle Road, Edinburg, Texas.]]></description>
			<content:encoded><![CDATA[<p>The next regular meeting of the Board of Directors of North Alamo Water Supply Corporation will be held at <strong>1:00p.m. Tuesday, June 12, 2012</strong> at the Main Office located at 420 S. Doolittle Road, Edinburg, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/agenda-05-18-2012/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>News Letter</title>
		<link>http://www.nawsc.com/news-letter</link>
		<comments>http://www.nawsc.com/news-letter#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:52:29 +0000</pubDate>
		<dc:creator>nreyes</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=226</guid>
		<description><![CDATA[&#160; 2012 Newsletter  Dear North Alamo Member:  It seems hard to believe that it’s been a year since we sent out our last newsletter.  But time does fly quite fast when you get busy, and busy we have been.  One of our biggest goals this past year was to improve our customer service.  We have [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="center"><strong>2012 Newsletter</strong></p>
<p> Dear North Alamo Member:</p>
<p> It seems hard to believe that it’s been a year since we sent out our last newsletter.  But time does fly quite fast when you get busy, and busy we have been.  One of our biggest goals this past year was to improve our customer service.  We have implemented several new procedures with-in our daily operations to better serve our customers.  We hope that you, as our valued customer, have noticed a change for the better when you’ve made a call, or if you needed to visit our office.   If you have experienced less than acceptable customer service, please let us know.  We need your input to improve.  If you have received good customer service also let us know, our employees would greatly appreciate your comments.</p>
<p> The following are updates on all our projects still under construction from our last newsletter.</p>
<p> <strong>Project:  Santa Rosa Project</strong></p>
<p><strong> </strong>This project is pretty much completed, except for the service connections for qualified houses.  There has been a change order issued to expand this project to include the areas around Pomelo, Ratliff and Thompson Roads.  We hope to have this project completed by June of this year.</p>
<p> <strong>Project:  Delta Regional Water Plant</strong></p>
<p><strong> </strong>This is a four million gallon a day water plant.  It is proposed to be built just north of Edcouch and Elsa.  This project was advertised for bids in January, 2012 and the North Alamo WSC Board of Directors will consider our Engineer’s recommendation at our regular scheduled Board meeting in February.  If the Board accepts the bids, construction should start in early spring of this year.  Completion time is just over one (1) year.</p>
<p> <strong>Project:  Donna Reverse Osmosis Plant</strong></p>
<p><strong> </strong>This is a two million gallon a day reverse osmosis water treatment plant.  It filters brackish ground water through membranes to remove all the total dissolved solids.  The finished water is blended with the water from our conventional plant, then pumped into our distribution system and ready for our customers to use.  By constructing  this plant we have increased our production at this location to a total of 12 million gallons per day.  The two million gallon increase does not use water from the Rio Grande River which helps in times of drought.  This plant was placed in operation in February of 2012.</p>
<p> <strong>New Project:  Regional Wastewater Treatment Plant</strong><strong> </strong></p>
<p>This is a wastewater plant which will provide badly needed sewer service for several colonias north of Donna, Alamo and San Juan.  We are currently acquiring funding, and if all goes well we could be in construction in about two or three years.</p>
<p> <strong>Project:  Pay Stations, and On-Line Payments and Paperless Bills</strong></p>
<ul>
<li> Pay Stations have been a great success; our customers can use any participating pay station, as well as HEB and Walmart to make their payments.  Customers in the counties of Willacy, Cameron and remote areas of Hidalgo do not have to make the expensive trip to our main office in Edinburg to make their payment.  This also saves time, since payments can be made on weekends.</li>
<li> Online Payments have also been a success, once you have registered through our website, you can make your payment online.</li>
<li>Paperless Bills – We are currently working on a proposal for this option and hope to have it available by the Spring of 2012.</li>
</ul>
<p>&nbsp;</p>
<p>North Alamo Water Supply Corporation understands that our customers’ time is very valuable, that is why we will continue to strive in finding ways to make access of our services to you as easy as possible.</p>
<p>&nbsp;</p>
<p>The Board of Directors, management and employees here at North Alamo WSC appreciate your past support and we look forward to serving you this coming year.  I encourage you to use our website (<a href="http://www.nawsc.com/">www.nawsc.com</a>) for information on any of our services.</p>
<p> Sincerely,</p>
<p>North Alamo Water Supply Corporation</p>
<p>&nbsp;</p>
<p>Steven P. Sanchez</p>
<p>General Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/news-letter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triggered Source monitoring and Reporting Violation</title>
		<link>http://www.nawsc.com/triggered-source-monitoring-and-reporting-violation</link>
		<comments>http://www.nawsc.com/triggered-source-monitoring-and-reporting-violation#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=415</guid>
		<description><![CDATA[Click here to view the Triggered Source monitoring and Reporting Violation]]></description>
			<content:encoded><![CDATA[<p><a href='/wp-content/uploads/2012/02/Triggered-Source-monitoring-and-Reporting-Violation.pdf'>Click here to view the Triggered Source monitoring and Reporting Violation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/triggered-source-monitoring-and-reporting-violation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCL Coliform Violation</title>
		<link>http://www.nawsc.com/mcl-coliform-violation</link>
		<comments>http://www.nawsc.com/mcl-coliform-violation#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Notices]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=413</guid>
		<description><![CDATA[Click here to view the MCL Coliform Violation]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nawsc.com/wp-content/uploads/2012/02/MCL-Coliform-Violation.pdf'>Click here to view the MCL Coliform Violation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/mcl-coliform-violation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of New Truck at Annual Meeting Drawing</title>
		<link>http://www.nawsc.com/new-truck-contest-winner</link>
		<comments>http://www.nawsc.com/new-truck-contest-winner#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nawsc.com/wp-content/uploads/2011/07/newtruckwinner.jpg"><img class="alignnone size-full wp-image-335" title="newtruckwinner" src="http://www.nawsc.com/wp-content/uploads/2011/07/newtruckwinner.jpg" alt="" width="600" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/new-truck-contest-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy on Meter Disconnection for Insufficient Funds</title>
		<link>http://www.nawsc.com/policy-on-meter-disconnection-for-insufficient-funds</link>
		<comments>http://www.nawsc.com/policy-on-meter-disconnection-for-insufficient-funds#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=322</guid>
		<description><![CDATA[North Alamo Water Supply 420 S Doolittle Rd Edinburg Texas  78542 956-383-1618-Office 956-383-1372-Fax REF:    NSF CHECKS If your Meter is DISCONNECTED FOR INSUFFICIENT FUNDS the following are your options: Pay Cash at Main Office. Pay by Credit Card online at:      www.nawsc.com Pay by cash at other pay stations.    Wal-Mart, H.E.B A $15.00 return check will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">North Alamo Water Supply<br />
420 S Doolittle Rd<br />
Edinburg Texas  78542<br />
956-383-1618-Office<br />
956-383-1372-Fax</p>
<p>REF:    NSF CHECKS</p>
<p>If your Meter is <span style="text-decoration: underline;"><strong>DISCONNECTED FOR INSUFFICIENT FUNDS</strong></span> the following are your options:</p>
<ul>
<li>Pay Cash at Main Office.</li>
<li> Pay by Credit Card online at:      <a href="http://www.nawsc.com">www.nawsc.com</a></li>
<li> Pay by cash at other pay stations.    Wal-Mart, H.E.B</li>
</ul>
<p>A $15.00 return check will be added to your account.  Also, a $30.00 unlock fee will be added to your account.  All fees must be paid before unlocking the meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/policy-on-meter-disconnection-for-insufficient-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Consumer Confidence Report</title>
		<link>http://www.nawsc.com/2010-consumer-confidence-report</link>
		<comments>http://www.nawsc.com/2010-consumer-confidence-report#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=316</guid>
		<description><![CDATA[Our Drinking Water Meets or Exceeds all Federal (EPA) Drinking Water Requirements. read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our Drinking Water Meets or Exceeds all Federal (EPA) Drinking Water Requirements.</p>
<p class="read_more"><a href="/wp-content/uploads/2011/07/2010-Annual-Drinking-Water-Quality-Report.pdf" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/2010-consumer-confidence-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payments / H.E.B. &amp; WAL-MART</title>
		<link>http://www.nawsc.com/online-payments-h-e-b-wal-mart</link>
		<comments>http://www.nawsc.com/online-payments-h-e-b-wal-mart#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:55:13 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=280</guid>
		<description><![CDATA[Online payments/ HEB &#38;Wall-Mart pay stations Our customers have voiced their request for additional payment options. An immense request for on-line payment option has prompted serious consideration. On-line payment option for our customers has been in the works for over a year now and we are glad to announce that North Alamo Water Supply Corporation’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Online payments/ HEB &amp;Wall-Mart pay stations</strong></p>
<p>Our customers have voiced their request for additional payment options. An immense request for on-line payment option has prompted serious consideration. On-line payment option for our customers has been in the works for over a year now and we are glad to announce that North Alamo Water Supply Corporation’s (NAWSC) is currently accepting on-line bill payments.</p>
<p>In addition to On-line services our organization is proud to offer other new payment options available now. NAWSC in partnership with your local HEB, Wall-Mart and other local merchants are accepting NAWSC bill payments, effective February 2011.<strong> </strong></p>
<p>NAWSC’s commitment toward <strong>customer satisfaction</strong> is our priority. We appreciate you and are glad to provide you with more convenience options when paying your bill.</p>
<p>The Mission of the North Alamo Water Supply Corporation is to provide the highest quality water, and wastewater service, with adequate flow pressure, for the lowest possible price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/online-payments-h-e-b-wal-mart/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Announcement</title>
		<link>http://www.nawsc.com/announcement</link>
		<comments>http://www.nawsc.com/announcement#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nawsc.com/?p=191</guid>
		<description><![CDATA[NEWSLETTER AS OF 12/31/09 This newsletter is being sent to each of you to inform you of events that occurred during the past year. During this past year we continued to grow at a moderate pace.  Membership grew from 35,150 members as of 12/31/08 to 36,326 members as of 12/31/09, an increase of 1,176 members.  [...]]]></description>
			<content:encoded><![CDATA[<p>NEWSLETTER</p>
<p>AS OF 12/31/09</p>
<p>This newsletter is being sent to each of you to inform you of events that occurred during the past year.</p>
<p>During this past year we continued to grow at a moderate pace.  Membership grew from 35,150 members as of 12/31/08 to 36,326 members as of 12/31/09, an increase of 1,176 members.  The general economic conditions which exists in the area and around the country has resulted into the slower growth of our system.</p>
<p>The reverse osmosis treatment plants located on Owassa Rd and Doolittle Rd next to the main office, both in Hidalgo Co continue to operate as planned.  The Lasara plant in Willacy Co and the North Cameron plant in Cameron Co are also operating well.  We also plan to construct a new 2 million gallon per day reverse osmosis treatment plant next to plant 5 on Victoria Rd bring the total number of plants to 5.  Construction is 99% complete on the Hidalgo Co. Empowerment Zone Project Phase I project, which includes a 500,000 gallon elevated water tower and 6 miles of 12” water lines.  We also plan to construct a 4 MGD surface water plant in the Delta area.</p>
<p>Three years ago we purchased a tract of land that will be the site for the North Weslaco wastewater project.  This project will be funded by U.S.D.A. and the Texas Water Development Board and involves constructing a new wastewater treatment plant and a collection system that will serve the area north of Weslaco.  This project will connect about 1,000 new customers and will bring in additional revenues for the Wastewater Department.</p>
<p>Last year I notified you that we may have to increase the monthly water rates.  We have not increased rates since February 2002.  We were able to hold rates the same this year.  However, the Board voted to increase the monthly minimum rate from $14.70 to $16.00, an increase of 8.84%, for residential users, and all other user groups will increase proportionally.  In addition, all usage rates will increase 10 cents per 1,000 gallons.  On your January bill we notified you by message on your monthly water bill of this increase.  This rate increase is effective February 1 and will be reflected on your March bill.</p>
<p>At this year’s annual meeting, there will be an election held for the terms of three board members.  The nominating committee met and nominated the following persons:</p>
<p>District 1 – Leonard Camarillo</p>
<p>District 2 – Manuel Garcia</p>
<p>District 3 – Steve Krenek</p>
<p>As usual, at this year’s annual meeting, we will have a drawing to give away a used Ford Ranger pick-up truck.  Everyone who returns a proxy card or is in attendance at the meeting will be eligible for the drawing, except for board members and employees of the Corporation.</p>
<p>The Board of Directors, management staff and employees appreciate your past support and we look forward to serving you this coming year.  Thank-you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nawsc.com/announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

